End of season track for WagerStreet sharp action.
Welcome to the 2022 Major League Baseball sharp action tracking page. On this page, we'll keep the records of the previous sharp action play – including sides and totals – throughout the MLB season. These plays are now part of the subscription paction on Patrieon, which can be found here. Subscribers get the sharp plays each day ahead of time, so they action on that information how they see fit.
If you have any questions, please reach out via the @WagerStreet Twitter account.
Updated Record As Of June 1
Overall Record: 148-113 (+17.41)
Sides: 29-35 (-4.16)
Totals: 121-86 (+21.23)
Sharp Action | ||
CLE-KC under 8.5 -115 | 100 | Win |
Pirates +185 (small) | -50 | Loss |
Reds +180 (small) | 90 | Win |
HOU-LAA over 8.5 EVEN (small) | -50 | Loss |
Diamondbacks +145 (small) | 72.5 | Win |
SD-ARZ over 8.5 -115 (small) | -57.5 | Loss |
CHW-DET under 8 EVEN (small) | -50 | Loss |
Twins -105 (small) | -52.5 | Loss |
PIT-STL under 8.5 EVEN (small) | 50 | Win |
Nationals +140 (small) | -50 | Loss |
CIN-ATL under 10 -105 (small) | 50 | Win |
HOU-LAA over 8 -110 | -110 | Loss |
OAK-PHI under 9 +105 (small) | 52.5 | Win |
O's +180 (small) | -50 | Loss |
CHW-DET under 8.5 -105 (small) | -52.5 | Loss |
Reds +180 (small) | 90 | Win |
NYM-WAS under 10 -105 | 100 | Win |
CLE-KC over 8.5 -105 (small) | 50 | Win |
PIT-STL over 7.5 -110 (small) | 50 | Win |
LAD-COL under 12 -105 | -105 | Loss |
Marlins +125 (small) | -50 | Loss |
MIA-SF under 8 EVEN (small) | 50 | Win |
SD-AZ under 9.5 -105 (small) | -52.5 | Loss |
OAK-TB over 8 -110 (small) | 50 | Win |
Braves -170 | -170 | Loss |
BOS-DET under 9.5 -115 (small) | 50 | Win |
SEA-CHW under 9.5 -110 (small) | 50 | Win |
CLE-CIN under 8.5 -105 (small) | -52.5 | Loss |
CHC-PIT under 9 -110 (small) | 50 | Win |
TOR-NYY under 10 -110 (small) | 50 | Win |
Braves -145 (small) | 50 | Win |
KC-STL over 8.5 -105 (small) | 50 | Win |
COL-TEX under 10.5 -110 (small) | 50 | Win |
Giants +115 (small) | 50 | Win |
SD-SF under 8 -105 (small) | -52.5 | Loss |
CIN-CLE under 9.5 EVEN (small) | -50 | Loss |
CHC-PIT over 8.5 EVEN (small) | -50 | Loss |
Mets +110 (small) | 55 | Win |
BOS-DET under 8.5 -115 (small) | -57.5 | Loss |
Yankees -130 (small) | -65 | Loss |
White Sox +105 (small) | 52.5 | Win |
OAK-TB under 8.5 -110 | -110 | Loss |
Angels -125 (small) | -62.5 | Loss |
PHI-MIA over 7.5 -105 (small) | -52.5 | Loss |
AZ-NYM under 8.5 -115 (small) | -57.5 | Loss |
WAS-PIT under 9.5 -110 (small) | 50 | Win |
OAK-TOR under 9.5 -105 (small) | 50 | Win |
SF-CLE under 8 -105 (small) | 50 | Win |
TB-CHW under 8.5 EVEN (small) | 50 | Win |
DET-KC under 8.5 EVEN (small) | 50 | Win |
HOU-SEA under 9 -115 (small) | -57.5 | Loss |
CIN-LAD under 9.5 -110 (small) | 50 | Win |
SF-CLE under 8.5 -110 (small) | 50 | Win |
Marlins EVEN | -100 | Loss |
STL-MIL under 8.5 EVEN (small) | 50 | Win |
Mariners +140 (small) | -50 | Loss |
Reds +210 (small) | -50 | Loss |
CIN-LAD under 9 EVEN (small) | 50 | Win |
NYY-BAL under 9 -110 (small) | 50 | Win |
WAS-PIT under 8.5 -105 (small) | 50 | Win |
MIN-BOS under 9.5 EVEN (small) | 50 | Win |
OAK-TOR under 9 -110 (small) | 50 | Win |
AZ-NYM under 8.5 -110 | 100 | Win |
Mariners +115 (small) | 57.5 | Win |
HOU-SEA under 8 -105 (small) | -52.5 | Loss |
CIN-SD under 8 -110 (small) | 50 | Win |
SF-NYM over 6.5 EVEN (small) | 50 | Win |
TB-CHC over 7.5 -110 (small) | 50 | Win |
Padres -175 | 100 | Win |
PHI-COL under 11.5 -120 (small) | -60 | Loss |
LAA-HOU over 8.5 -105 (small) | -52.5 | Loss |
ARZ-WAS under 8.5 -110 (small) | -55 | Loss |
TOR-BOS under 9.5 -115 (small) | 50 | Win |
BAL-OAK under 7.5 -105 (small) | -52.5 | Loss |
AZ-WAS over 8.5 -110 (small) | -55 | Loss |
STL-CIN under 9 -115 | 100 | Win |
SF-WAS under 9.5 -105 | 100 | Win |
CLE-NYY under 9 -110 (small) | 50 | Win |
BOS-TB under 8.5 -110 (small) | 50 | Win |
MIA-ATL under 8.5 EVEN (small) | 50 | Win |
TOR-HOU under 8.5 EVEN (small) | 50 | Win |
CHW-MIN under 8 -110 (small) | 50 | Win |
Rangers -105 (small) | 50 | Win |
TEX-OAK under 8.5 -110 | -110 | Loss |
SF-WAS under 8.5 -105 (small) | 50 | Win |
CLE-NYY under 8.5 -105 | -105 | Loss |
PIT-CHC over 9.5 EVEN (small) | 50 | Win |
Rays -105 (small) | 50 | Win |
BOS-TB under 8 EVEN (small) | 50 | Win |
Marlins +155 (small) | 72.5 | Win |
Mets -130 (small) | -65 | Loss |
NYM-ARZ over 9 -105 (small) | -52.5 | Loss |
LAD-SD under 8 -110 (small) | 50 | Win |
Mariners -135 (small) | 50 | Win |
Rays -150 | 100 | Win |
Nationals +200 (small) | -50 | Loss |
CHW-MIN under 8 -110 (small) | -55 | Loss |
PIT-CHC over 9 -115 (small) | -57.5 | Loss |
TEX-OAK under 8 -110 (small) | 50 | Win |
NYM-AZ under 9 -105 (small) | 50 | Win |
MIL-PHI under 8 EVEN (small) | 50 | Win |
BOS-TOR under 8.5 -105 (small) | 50 | Win |
HOU-TEX under 8.5 EVEN (small) | 50 | Win |
MIL-PIT under 7.5 -105 (small) | -52.5 | Loss |
Phillies -145 (small) | 50 | Win |
BAL-NYY under 8 EVEN (small) | -50 | Loss |
Dodgers -180 (small) | -90 | Loss |
KC-CHW under 7.5 -110 (small) | -55 | Loss |
MIL-PIT under 7.5 EVEN (small) | 50 | Win |
COL-PHI under 8.5 -110 (small) | -55 | Loss |
Rangers +115 (small) | -50 | Loss |
SD-CIN under 8.5 -105 (small) | -52.5 | Loss |
MIA-WAS under 8 -105 (small) | 50 | Win |
HOU-TEX over 8 -105 (small) | -52.5 | Loss |
White Sox -165 (small) | -82.5 | Loss |
Red Sox +145 (small) | -50 | Loss |
CLE-LAA over 8.5 EVEN (small) | -50 | Loss |
Braves -170 (small) | 50 | Win |
SEA-MIA over 7.5 EVEN (small) | 50 | Win |
BOS-BAL under 8.5 EVEN (small) | 50 | Win |
White Sox -115 (small) | -57.5 | Loss |
NYY-KC over 8 -105 (small) | 50 | Win |
CIN-COL under 10.5 -105 (small) | -52.5 | Loss |
Diamondbacks +155 (small) | 77.5 | Win |
LAA-CHW over 8.5 -110 (small) | -55 | Loss |
Nationals +215 (small) | -50 | Loss |
Rays -160 (small) | -80 | Loss |
Marlins +105 (small) | 52.5 | Win |
BOS-BAL under 8.5 EVEN (small) | 50 | Win |
ATL-TEX over 8.5 -105 (small) | -52.5 | Loss |
PHI-NYM over 7.5 -105 (small) | -52.5 | Loss |
NYY-KC over 7.5 EVEN (small) | -50 | Loss |
DET-LAD under 8 -105 (small) | 50 | Win |
HOU-TOR under 8 -115 (small) | 50 | Win |
CHC-MIL under 7 EVEN (small) | 50 | Win |
White Sox -120 (small) | 50 | Win |
MIN-BAL under 8 -105 (small) | 50 | Win |
Marlins -160 (small) | -80 | Loss |
NYY-TOR under 8 -105 (small) | -52.5 | Loss |
CIN-MIL under 7.5 -105 (small) | -52.5 | Loss |
PIT-DET over 7.5 (small) | -55 | Loss |
Guardians +145 (small) | -50 | Loss |
Rays -105 (small) | 50 | Win |
Yankees -115 | -115 | Loss |
LAA-BOS under 9 -110 | -110 | Loss |
Marlins +120 (small) | -50 | Loss |
Cardinals +120 (small) | 60 | Win |
OAK-MIN under 8 -110 (small) | 50 | Win |
TOR-CLE GM 1 under 7.5 EVEN (small) | -50 | Loss |
Cardinals +145 (small) | -50 | Loss |
TB-SEA over 7 EVEN (small) | 50 | Win |
KC-BAL under 8 -105 (small) – Game 1 | -52.5 | Loss |
MIL-ATL under 8 EVEN (small) | -50 | Loss |
TEX-NYY over 7 -105 (small) – Game 2 | -52.5 | Loss |
KC-BAL under 8 EVEN – Game 2 | 100 | Win |
LAD-CHC over 7 EVEN (small) | 50 | Win |
KC-BAL under 8 -105 (small) | 50 | Win |
A's +125 (small) | 62.5 | Win |
Padres -145 (small) | -72.5 | Loss |
CHC-SD over 7 EVEN (small) | -50 | Loss |
MIL-CIN over 8.5 -105 (small) | 50 | Win |
NYM-WAS under 8.5 -110 (small) | 50 | Win |
CLE-CHW over 7.5 EVEN (small) | -50 | Loss |
Phillies -105 (small) | -52.5 | Loss |
CHC-SD under 7.5 -115 (small) | -57.5 | Loss |
COL-SF over 7 -110 (small) | 50 | Win |
MIL-CIN over 9 EVEN (small) | 50 | Win |
MIA-AZ over 7 -120 (small) | 50 | Win |
TB-LAA under 7 EVEN (small) | 50 | Win |
BOS-ATL over 7.5 EVEN (small) | 50 | Win |
HOU-MIN over 8 -105 (small) | 50 | Win |
BAL-STL over 8 -105 (small) | 50 | Win |
BAL-STL over 8 -105 (small) | -52.5 | Loss |
MIL-MIA under 6.5 EVEN (small) | 50 | Win |
BAL-DET under 8 -115 (small) | 50 | Win |
NYY-CHW over 7.5 EVEN (small) | 50 | Win |
KC-COL over 10 -110 (small) | 50 | Win |
PHI-LAD over 7.5 -110 (small) | 50 | Win |
SF-STL over 8 -105 | -105 | Loss |
SD-ATL over 8 EVEN (small) | -50 | Loss |
BOS-TEX under 8.5 EVEN (small) | -50 | Loss |
Nats +155 (small) | 77.5 | Win |
NYY-CHW over 8.5 EVEN (small) | -50 | Loss |
CHC-ARZ over 7.5 -110 (small) | -55 | Loss |
KC-COL over 10.5 -110 (small) | 50 | Win |
Pirates -120 (small) | 50 | Win |
BOS-TEX under 8.5 EVEN (small) | 50 | Win |
PHI-LAD over 8 -115 (small) | 50 | Win |
DET-TB under 8 -115 (small) | 50 | Win |
Orioles +190 (small) | -50 | Loss |
NYY-BAL under 8.5 -105 | 100 | Win |
SEA-TOR over 8.5 EVEN (small) | -50 | Loss |
HOU-BOS over 8.5 -105 | 100 | Win |
Brewers -125 (small) | 50 | Win |
SF-COL over 11 -105 | 100 | Win |
Cardinals +110 (small) | -50 | Loss |
Dodgers -190 (small) | 50 | Win |
CHW-KC over 8 -115 (small) | -57.5 | Loss |
ARZ-LAD over 7.5 -105 (small) | 50 | Win |
SF-COL over 10.5 EVEN (small) | -50 | Loss |
SD-PHI under 8 -105 (small) | 50 | Win |
NYY-BAL under 8 -115 (small) | 50 | Win |
CHW-KC over 9.5 -105 (small) | 50 | Win |
AZ-CHC over 8 -110 (small) | -55 | Loss |
TEX-HOU under 8.5 -105 (small) | 50 | Win |
ATL-MIA under 7.5 -105 (small) | -52.5 | Loss |
SEA-BOS over 8.5 -110 (small) | 50 | Win |
DET-CLE over 8.5 +100 (small) | -50 | Loss |
TEX-HOU over 8 -110 (small) | -55 | Loss |
OAK-LAA under 8 -110 (small) | 50 | Win |
NYM-COL under 10 -110 (small) | 50 | Win |
LAD-PHI over 8.5 -115 | 100 | Win |
ATL-MIA over 7.5 -105 (small) | -52.5 | Loss |
Orioles +135 (small) | -50 | Loss |
MIN-KC under 8 -105 (small) | -52.5 | Loss |
Rangers +210 (small) | -50 | Loss |
STL-PIT under 9 -105 (small) | -52.5 | Loss |
LAD-PHI under 10 -115 (small) | 50 | Win |
TEX-HOU over 8 -115 (small) | -57.5 | Loss |
MIN-KC under 7.5 EVEN (small) | -50 | Loss |
COL-PIT under 8.5 -110 | 100 | Win |
PHI-ATL over 8 EVEN (small) | 50 | Win |
TOR-STL under 8 EVEN (small) | -50 | Loss |
BAL-NYY under 8 EVEN (small) | -50 | Loss |
PHI-ATL over 8 -105 (small) | 50 | Win |
DET-MIN under 8.5 -115 | 100 | Win |
BOS-CHW under 8 -115 (small) | -57.5 | Loss |
COL-PIT over 7.5 EVEN (small) | 50 | Win |
OAK-SEA under 7 +105 (small) | 52.5 | Win |
Orioles +180 (small) | -50 | Loss |
PHI-ATL over 8.5 -105 (small) | 50 | Win |
BOS-CHW under 8 -105 (small) | 50 | Win |
TEX-LAA over 8.5 -110 (small) | 50 | Win |
CLE-DET under 7.5 -105 (small) | 50 | Win |
SF-CIN over 8 -105 (small) | -52.5 | Loss |
Mets -125 (small) | 50 | Win |
PHI-NYM over 8 -105 (small) | 50 | Win |
BAL-BOS over 9.5 -110 (small) | 50 | Win |
MIA-ATL over 8.5 EVEN (small) | 50 | Win |
KC-MIN over 8 EVEN (small) | 50 | Win |
LAD-AZ over 9.5 -105 (small) | 50 | Win |
KC-MIN over 9 EVEN (small) | 50 | Win |
SF-CIN over 9.5 EVEN (small) | -50 | Loss |
LAD-AZ under 9.5 -105 (small) | 50 | Win |
CHC-CHW under 8.5 -105 (small) | 50 | Win |
SF-CIN under 9 EVEN (small) | -50 | Loss |
BAL-BOS under 9.5 EVEN (small) | -50 | Loss |
CLE-DET over 7.5 -110 (small) | -55 | Loss |
Cubs +150 (small) | -50 | Loss |
TOR-LAA under 8.5 -105 (small) | -52.5 | Loss |
TEX-OAK over 7.5 -105 (small) | 50 | Win |
MIL-CHC over 11 -105 (small) | 50 | Win |
SF-PHI 8.5 over -105 (small) | 50 | Win |
KC-CLE over 9 -105 | 100 | Win |
MIL-CHC over 10.5 -105 (small) | -52.5 | Loss |
Phillies -125 (small) | -62.5 | Loss |
LAA-NYY under 9 -105 (small) | -52.5 | Loss |
Jays -170 (small) | 50 | Win |
Mets -170 (small) | 50 | Win |
TB-TEX under 8.5 -115 (small) | 50 | Win |
MIL-CHC over 9 -110 (small) | 50 | Win |
HOU-OAK under 7 +105 (small) | 52.5 | Win |
Follow the link for the latest promos and specials at the best betting sites on the interwebs!